| Registration No. | 1982-080A / 13425 |
| Launch date & time | 17h.12m. 19.08.1982 |
| Launch place | Baikonur |
| Rocket carrier | Soyuz-T |
| Weight (kg.) | 6850 |
| Orbiting data: | |
| - inclination (degrees) | 51.6 |
| - rotational speed (min.) | 90.3 |
| - perigee (km.) | 289 |
| - apogee (km.) | 299 |
| Landing date & time | 19h.03m. 10.12.1982 |
| Landing site | 118 êì âîñò. Äæåçêàçãàíà (70 ÑÂ Àðêàëûêà) |
| Flight length | 113ñ.01h.51m. |
| Flight distance (km.) | 5.275 mil. |
| Circled around the Earth | 126 |
| Flight crew (on launch) | (Popov Leonid Ivanovich) |
| (Serebrov Aleksandr Aleksandrovich) | |
| (Savitskaya Svetlana Eugenyevna) | |
| Flight call | Dneper |
| Reserved crew | (Romanenko Yury Viktorovich) |
| (Savinykh Viktor Petrovich) | |
| (Pronina Irina Rudol'fovna) | |
| Supporting crew | |
| Fligh crew (on landing)) | (Berezovoy Anatoly Nikolayevich) |
| (Lebedev Valentin Vitalyevich) | |
| Mission highlights | 3-ÿ ýêñïåäèöèÿ íà Ñàëþò-7. Âòîðàÿ â ìèðå æåíùèíà-êîñìîíàâò. Ñîâìåñòíàÿ ðàáîòà 5 êîñìîíàâòîâ íà îðáèòàëüíîì êîìïëåêñå. Âîçâðàùåíèå íà êîðàáëå 1-é ýêñïåäèöèè. |