| Registration No. | 1969-085A / 04126 |
| Launch date & time | 11h.28m. 13.10.1969 |
| Launch place | Baikonur |
| Rocket carrier | Soyuz-T |
| Weight (kg.) | 6646 |
| Orbiting data: | |
| - inclination (degrees) | 51.68 |
| - rotational speed (min.) | 88.61 |
| - perigee (km.) | 204.5 |
| - apogee (km.) | 223.7 |
| Landing date & time | 10h.19m. 18.10.1969 |
| Landing site | 145 êì ñåâ. Êàðàãàíäû |
| Flight length | 4d.22h.51m. |
| Flight distance (km.) | 3.317 mil. |
| Circled around the Earth | 80 |
| Flight crew (on launch) | (Shatalov Vladimir Aleksandrovich) |
| (Yeliseyev Aleksey Stanislavovich) | |
| Flight call | Granit |
| Reserved crew | (Nikolayev Andriyan Grigoryevich) |
| (Sevastyanov Vitaly Ivanovich) | |
| Supporting crew | |
| Fligh crew (on landing)) | (Shatalov Vladimir Aleksandrovich) |
| (Yeliseyev Aleksey Stanislavovich) | |
| Mission highlights | Ãðóïïîâîé ïîëåò (ñ "Soyuz-T-6" è "Soyuz-T-7" ) äâóõ è òðåõ êîðàáëåé ñ ìàíåâðèðîâàíèåì è ñáëèæåíèåì íà îðáèòå. Ïåðâàÿ ñâàðêà â êîñìîñå. |