| Registration No. | 1969-084A / 04124 |
| Launch date & time | 10h.46m. 12.10.1969 |
| Launch place | Baikonur |
| Rocket carrier | Soyuz-T |
| Weight (kg.) | 6570 |
| Orbiting data: | |
| - inclination (degrees) | 51.68 |
| - rotational speed (min.) | 88.63 |
| - perigee (km.) | 207.4 |
| - apogee (km.) | 225.9 |
| Landing date & time | 09h.26m. 17.10.1969 |
| Landing site | 155 êì ñåâ.-çàï. Êàðàãàíäû |
| Flight length | 4d.22h.40m. |
| Flight distance (km.) | 3.314 mil. |
| Circled around the Earth | 80 |
| Flight crew (on launch) | (Filipchenko Anatoly Vasilyevich) |
| (Volkov Vladislav Nikolayevich) | |
| (Gorbatko Viktor Vasilyevich) | |
| Flight call | Buran |
| Reserved crew | (Shatalov Vladimir Aleksandrovich) |
| (Yeliseyev Aleksey Stanislavovich) | |
| (Kolodin Petr Ivanovich) | |
| Supporting crew | |
| Fligh crew (on landing)) | (Filipchenko Anatoly Vasilyevich) |
| (Volkov Vladislav Nikolayevich) | |
| (Gorbatko Viktor Vasilyevich) | |
| Mission highlights | Ãðóïïîâîé ïîëåò (ñ "Soyuz-T-6" è "Soyuz-T-8" ) äâóõ è òðåõ êîðàáëåé ñ ìàíåâðèðîâàíèåì è ñáëèæåíèåì íà îðáèòå. Ïåðâàÿ ñâàðêà â êîñìîñå. |