| Registration No. | 1969-005A / 03656 |
| Launch date & time | 07h.04m. 15.01.1969 |
| Launch place | Baikonur |
| Rocket carrier | Soyuz-T |
| Weight (kg.) | 6585 |
| Orbiting data: | |
| - inclination (degrees) | 51.69 |
| - rotational speed (min.) | 88.66 |
| - perigee (km.) | 198.7 |
| - apogee (km.) | 230.2 |
| Landing date & time | 07h.58m. 18.01.1969 |
| Landing site | 200 êì þãî-çàï. Êóñòàíàÿ |
| Flight length | 3ñ.00h.54m. |
| Flight distance (km.) | 2.032 mil. |
| Circled around the Earth | 49 |
| Flight crew (on launch) | (Volynov Boris Valentinovich) |
| (Yeliseyev Aleksey Stanislavovich) | |
| (Khrunov Eugeny Vasilyevich) | |
| Flight call | Baikal |
| Reserved crew | (Filipchenko Anatoly Vasilyevich) |
| (Volkov Vladislav Nikolayevich) | |
| (Gorbatko Viktor Vasilyevich) | |
| Supporting crew | |
| Fligh crew (on landing)) | (Volynov Boris Valentinovich) |
| Mission highlights | Ïåðâàÿ ñòûêîâêà äâóõ ÊÊ (ñ "Soyuz-Tîì-4" ). Åëèñååâ è Õðóíîâ ïåðåøëè èç "Soyuz-Tà-5" â "Soyuz-T-4" , íàõîäÿñü â îòêðûòîì êîñìîñå 37m. |