| Registration No. | 1978-003A / 10560 |
| Launch date & time | 12h.26m. 10.01.1978 |
| Launch place | Baikonur |
| Rocket carrier | Soyuz-T |
| Weight (kg.) | 6800 |
| Orbiting data: | |
| - inclination (degrees) | 51.65 |
| - rotational speed (min.) | 88.73 |
| - perigee (km.) | 198.9 |
| - apogee (km.) | 253.8 |
| Landing date & time | 11h.19m. 16.03.1978 |
| Landing site | 310 êì çàï. Öåëèíîãðàäà |
| Flight length | 64d.22h.53m. |
| Flight distance (km.) | 3.958 mil. |
| Circled around the Earth | 94 |
| Flight crew (on launch) | (Dzhanibekov Vladimir Aleksandrovich) |
| (Makarov Oleg Grigoryevich) | |
| Flight call | Pamir |
| Reserved crew | (Kovalyonok Vladimir Vasilyevich) |
| (Ivanchenkov Aleksandr Sergeyevich) | |
| Supporting crew | |
| Fligh crew (on landing)) | (Romanenko Yury Viktorovich) |
| (Grechko Georgy Mikhailovich) | |
| Mission highlights | 2-ÿ ýêñïåäèöèÿ íà "Ñàëþò-6". Ñîâìåñòíàÿ ðàáîòà 4-õ êîñìîíàâòîâ íà îðáèòàëüíîì êîìïëåêñå. Âîçâðàùåíèå íà êîðàáëå 1-é ýêñïåäèöèè. |