| Registration No. | 1975-001A / 07604 |
| Launch date & time | 21h.43m. 10.01.1975 |
| Launch place | Baikonur |
| Rocket carrier | Soyuz-T |
| Weight (kg.) | 6800 |
| Orbiting data: | |
| - inclination (degrees) | 51.64 |
| - rotational speed (min.) | 88.8 |
| - perigee (km.) | 193.9 |
| - apogee (km.) | 265.6 |
| Landing date & time | 11h.03m. 09.02.1975 |
| Landing site | 110 km north-east of Tcelinograd |
| Flight length | 29d.13h.20m. |
| Flight distance (km.) | 19.666 mil. |
| Circled around the Earth | 466 |
| Flight crew (on launch) | (Gubarev Aleksey Aleksandrovich) |
| (Grechko Georgy Mikhailovich) | |
| Flight call | Zenit |
| Reserved crew | (Lazarev Vasily Grigoryevich) |
| (Makarov Oleg Grigoryevich) | |
| Supporting crew | (Klimuk Petr Il'ich) |
| (Sevastyanov Vitaly Ivanovich) | |
| Fligh crew (on landing)) | (Gubarev Aleksey Aleksandrovich) |
| (Grechko Georgy Mikhailovich) | |
| Mission highlights | 1st expedition to "Salut-4". |