| Registration No. | 1974-067A / 07421 |
| Launch date & time | 19h.58m. 26.08.1974 |
| Launch place | Baikonur |
| Rocket carrier | Soyuz-T |
| Weight (kg.) | 6760 |
| Orbiting data: | |
| - inclination (degrees) | 51.62 |
| - rotational speed (min.) | 88.52 |
| - perigee (km.) | 193.4 |
| - apogee (km.) | 235.2 |
| Landing date & time | 20h.10m. 28.08.1974 |
| Landing site | 48 km. south-west of Tcelinograd |
| Flight length | 2ñ.00h.12m. |
| Flight distance (km.) | 1.334 mil. |
| Circled around the Earth | 32 |
| Flight crew (on launch) | (Sarafanov Gennady Vasilyevich) |
| (Demin Lev Stepanovich) | |
| Flight call | Duna |
| Reserved crew | (Volynov Boris Valentinovich) |
| (Zholobov Vitaly Mikhailovich) | |
| Supporting crew | (Zudov Vyacheslav Dmitriyevich) |
| (Rozhdestvensky Valery Il'ich) | |
| Fligh crew (on landing)) | (Sarafanov Gennady Vasilyevich) |
| (Demin Lev Stepanovich) | |
| Mission highlights | Failure to dock with "Salut-3" ("Almaz-2"). First night landing of the spaceship. |