| Registration No. | 1971-053A / 05283 |
| Launch date & time | 04h.55m. 06.06.1971 |
| Launch place | Baikonur |
| Rocket carrier | Soyuz-T |
| Weight (kg.) | 6790 |
| Orbiting data: | |
| - inclination (degrees) | 51.64 |
| - rotational speed (min.) | 88.43 |
| - perigee (km.) | 191.5 |
| - apogee (km.) | 220.5 |
| Landing date & time | 23h.17m. 29.06.1971 |
| Landing site | Êàçàõñòàí |
| Flight length | 23d.18h.22m. |
| Flight distance (km.) | 15.932 mil. |
| Circled around the Earth | 384 |
| Flight crew (on launch) | (Dobrovolsky Georgy Timofeyevich) |
| (Volkov Vladislav Nikolayevich) | |
| (Patsayev Viktor Ivanovich) | |
| Flight call | Amber |
| Reserved crew | (Leonov Aleksey Arkhipovich) |
| (Kubasov Valery Nikolayevich) | |
| (Kolodin Petr Ivanovich) | |
| Supporting crew | |
| Fligh crew (on landing)) | (Dobrovolsky Georgy Timofeyevich) |
| (Volkov Vladislav Nikolayevich) | |
| (Patsayev Viktor Ivanovich) | |
| Mission highlights | 1st expedition to "Salut".The crew spent 22 days on board The cosmonauts were killed during landing (30 minutes before touchdown) because the landing ship lost pressure and the space suits were not used. |